BU-seriesFeatures:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | BU30E | BU50E | BU100E | BU200E | BU300E | BU100EW | BU200EW | BU300EW |
| Article nr. | TR-19450 | TR-19650 | TR-19530 | TR-19200 | TR-19320 | TR-19550 | TR-19100 | TR-19700 |
| Flow rate | 1,0 l/m | 1,5 l/m | 2,0 l/m | 4,0 l/m | 6,0 l/m | 1,5 l/m | 3,0 l/m | 4,0 l/m |
| Pressure | Flow rates are guaranteed from 10 bar to 350 bar system pressure - Max. pressure: 450 bar | |||||||
| Thread In/Out | 1/4’’ x 1/4’’ BSPT |
1/4’’ x 3/8’’ BSPT |
1/4’’ x 1/4’’ BSPT |
1/2’’ x 1/2’’ BSPT |
1/4’’ x 3/8’’ BSPT |
1/4’’ x 1/4’’ BSPT |
1/2’’ x 1/2’’ BSPT |
|
| Element type | 30 size, M - E - X |
50 size, M - E - X |
100 size, Model M - E - X - D - WE | WG100 - DWG100 | ||||
| Nr. of elements | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
| Max pressure | Relief valve opens at 4,5 bar ΔP | |||||||
| Weight kg | 2,5 | 4,0 | 6,5 | 8,0 | 12,0 | 6,5 | 8,0 | 12,0 |
| Dimension cm | 14 x 12 x 29 | 18 x 17 x 31 | 23 x 17 x 32 | 24 x 24 x 41 | 24 x 24 x 77 | 23 x 17 x 32 | 24 x 24 x 41 | 24 x 24 x 77 |
| Material | die casted aluminum | stainless steel | coated | stainless steel | ||||
| Filter model selection chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Liter 300 | Lit 500 | Lit 750 | Lit 1000 | Lit 1500 | Lit 2000 | Lit 2500 | Lit 3000 |
| BU30E | ||||||||
| BU50E | ||||||||
| BU100E | ||||||||
| BU200E | ||||||||
| BU300E | ||||||||
| BU100EW | ||||||||
| BU200EW | ||||||||
| BU300EW | ||||||||
|
Connecting to the high pressure line. Please consult our installation instructions before connecting The BU200 and BU300 come with an external kit The relief valve is fitted inside the housing. |
![]() |

Very compact and light bypass oil cleaners.

