OSCA-seriesFeatures:
NEW OSCA-EXCEL mobile filter rigs.
Triple R Europe introduces the new OSCA-EXCEL Mobile Filter Rigs with built-in particle counter. This is a unique new series that revolutionises functionality and practice usage of mobile filter rigs. The Osca-Excel series has following features:
Download our Osca-EXCEL data sheet for further information. On demand, all systems can be supplied with ATEX/EX certification.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Motor | Power | Flow | In / Out | Dimensions | Weight |
| CS-SS102-H114-2R | 230Vx1 or 400Vx3<;br />50Hz |
0,38 kW | 12 l/m | 1’’ x 1’’ | 406 x 1042 x 1007 | 115 kg |
| CS-SS103-H114-2R | 0,75 kW | 20 l/m | 1’’ x 1’’ | 406 x 1042 x 1007 | 115 kg | |
| CS-SS103-H114-3R | 0,75 kW | 30 l/m | 1’’ x 1’’ | 406 x 1360 x 1007 | 140 kg | |
| CS-SS104-H80-2R | 0,75 kW | 30 l/m | 1’’ x 1’’ | 406 x 1042 x 1007 | 115 kg | |
| CS-SS104-H80-3R | 0,75 kW | 45 l/m | 1’’ x 1’’ | 406 x 1360 x 1007 | 140 kg | |
| CS-SS305-H114-1R | 2,2 kW | 40 l/m | 2x 1’’ 1/4 | 700 x 1100 x 1520 | 200 kg | |
| CS-SS305-H114-2R | 2,2 kW | 70 l/m | 2x 1’’ 1/4 | 700 x 1650 x 1520 | 280 kg | |
| CS-SS306-H80-2R | 2,2 kW | 100 l/m | 2x 1’’ 1/4 | 700 x 1650 x 1520 | 280 kg | |
Above mentioned models are our standard models.
|
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


